RRB ALP Recruitment 2025
The Railway Recruitment Board (RRB) has launched the RRB ALP Recruitment 2025, a significant initiative to fill 9970 Assistant Loco Pilot (ALP) posts across various zones in India. This recruitment drive, announced on April 11, 2025, with applications open on April 12, 2025, and closing on May 21, 2025, is poised to attract a large pool of candidates aspiring for a stable and prestigious career in Indian Railways. Below, we provide a detailed breakdown of the recruitment process, eligibility criteria, and additional insights to guide applicants.
RRB ALP Recruitment 2025 – Overview
Organization | Railway Recruitment Boards |
Post Name | Assistant Loco Pilot |
Vacancies | 9970 Posts |
Education Qualification | Graduation |
CEN No. | CEN 01/2025 |
Age Limit | 18 Years – 30 Years |
Application Process | Online |
Exam | CBT (Computer Based Test) |
Start Date | 12 April 2025 |
Last Date | 21 May 2025 |
RRB ALP Eligibility Criteria 2025
To be eligible, candidates must meet the following criteria:
- Age Limit: Candidates must be between 18 and 30 years as of July 1, 2025. Age relaxations are provided as follows:
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- Ex-Servicemen: Up to service length + 3 years
- PWD: 10 years + category relaxation
- Others as per government norms (e.g., J&K domicile 1980–89: 5 years, railway staff with 3+ years: up to 40/43/45 years for UR/OBC/SC-ST).
- Educational Qualification: Candidates must have:
- Matriculation/SSLC plus ITI/Diploma in trades like Armature and Coil Winder, Electrician, Electronics Mechanic, Fitter, Heat Engine, Instrument Mechanic, Machinist, Mechanic Diesel, Mechanic Motor Vehicle, Millwright Maintenance Mechanic, Mechanic Radio & TV, Refrigeration and Air-conditioning Mechanic, Tractor Mechanic, Turner, Wireman.
- OR Course Completed Act Apprenticeship in the above trades.
- OR 3 years Diploma in Mechanical/Electrical/Electronics/Automobile Engineering.
- OR Combination of these engineering disciplines; Degree in above disciplines also eligible.
This broad eligibility ensures opportunities for a diverse range of technical and engineering graduates.
Application Process
Step 1: Go to rrbapply.gov.in or direct link below.
Step 2: Click on Apply.
Step 3: Click on Register Yourself.
Step 4: Enter your Personal Details and Click on Preview and Register Yourself.
Step 5: Now, Enter your Mobile No. and Password or click Login.
Step 6: Enter Your Personal and Educational Details.
Step 7: Upload your colour Photo and Signature.
Step 8: Now, Upload Your Document.
Your NF Railway Apprentice application has been submitted successfully. You will print out this application.
RRB ALP Recruitment 2025 – Important Links
Online Application From | Click Here |
Official Notification | Click Here |
RRB ALP Syllabus 2025 PDF | Click Here |
Official Website | Click Here |
Vacancy Distribution
The vacancies are distributed across various RRB zones, with a detailed breakdown as follows:
RRB ZONE | UR | SC | ST | OBC | EWS | TOTAL | Ex-SM |
---|---|---|---|---|---|---|---|
AHMEDABAD WR | 223 | 74 | 37 | 130 | 33 | 497 | 50 |
AJMER NWR | 162 | 62 | 73 | 133 | 49 | 679 | 69 |
WCR | 109 | 4 | 0 | 14 | 14 | 141 | 14 |
ALLAHABAD NR | 33 | 12 | 6 | 21 | 8 | 80 | 8 |
NCR | 218 | 72 | 50 | 110 | 58 | 508 | 51 |
BHOPAL WR | 23 | 12 | 0 | 11 | 0 | 46 | 5 |
WCR | 221 | 103 | 53 | 130 | 111 | 618 | 62 |
BHUBANESWAR ECR | 454 | 205 | 119 | 121 | 29 | 928 | 93 |
BILASPUR SECR | 228 | 86 | 43 | 155 | 56 | 568 | 57 |
CHANDIGARH NR | 188 | 56 | 28 | 117 | 44 | 433 | 44 |
CHENNAI SR | 155 | 56 | 37 | 73 | 41 | 362 | 37 |
GORAKHPUR NER | 32 | 12 | 28 | 21 | 7 | 100 | 10 |
GUWAHATI NFR | 13 | 4 | 2 | 8 | 3 | 30 | 3 |
JAMMU-SRINAGAR NR | 4 | 3 | 1 | 0 | 0 | 8 | 1 |
KOLKATA SER | 95 | 39 | 19 | 61 | 48 | 262 | 27 |
ER | 194 | 71 | 39 | 153 | 1 | 458 | 46 |
MALDA ER | 171 | 66 | 37 | 103 | 33 | 410 | 42 |
SER | 10 | 4 | 2 | 8 | 0 | 24 | 2 |
SCR | 9 | 3 | 2 | 6 | 2 | 22 | 2 |
MUMBAI CR | 152 | 56 | 28 | 102 | 38 | 376 | 38 |
WR | 138 | 51 | 26 | 93 | 34 | 342 | 34 |
MUZAFFARPUR ECR | 36 | 13 | 7 | 24 | 9 | 89 | 9 |
PATNA ECR | 14 | 5 | 2 | 9 | 3 | 33 | 3 |
RANCHI ECR | 234 | 87 | 43 | 156 | 58 | 578 | 58 |
SER | 255 | 105 | 45 | 164 | 66 | 635 | 63 |
SECUNDERABAD SCR | 435 | 136 | 70 | 110 | 216 | 967 | 98 |
ECoR | 216 | 80 | 40 | 144 | 53 | 533 | 53 |
SILIGURI NFR | 39 | 14 | 6 | 26 | 10 | 95 | 10 |
THIRUVANANTHAPURAM SR | 55 | 25 | 15 | 32 | 21 | 148 | 15 |
TOTAL | 4116 | 1716 | 858 | 2289 | 991 | 9970 | 1004 |
This distribution ensures representation across regions, with significant opportunities in zones like Secunderabad and Bhubaneswar.